A powerful 90 amp (1269 watt) alternator ensures you’ll always have plenty of charging power on board. The 600 SCi model meets emissions requirements as set forth in the EU RCD and is CE marked when equipped with the optional X-Haust Noise Reduction system. Optional Integrated Transom System (ITS) features integral power steering cylinders, making the transom more aesthetically pleasing and simplifying installation. Bravo One XR® and Bravo One XR® Sport Master (standard or short) drives offer a wide range of options to fit virtually any performance boat application.
600
FRATED HP AT TRANSOM |
4800-5200
FULL THROTTLE RPM |
8.2L
DISPLACEMENT |
7.5:1
COMPRESSION RATIO |
Name | Description |
---|---|
BORE & STROKE | 4.47 x 4.00 IN/113 x 102 MM |
CYLINDERS / ENGINE CONFIGURATION | V8 |
ALTERNATOR | 90 AMP |
FUEL REQUIREMENT | 87 Posted Pump Octane (R+M/2), (95 RON) International |
FUEL SYSTEM | Computer Controlled Sequential Multi-Port Electronic Fuel Injection (EFI) |
GEAR RATIO | 1.35:1, 1.50:1 |
WARRANTY | 1-Year Limited For Recreational Boating |
CONTROLLER | PCM Distributorless |
TRANSMISSION | Mercury Racing Dry Sump |
DRIVE UNIT | Bravo One XR, Bravo One XR Sport, Bravo One XR Sport Master, (Std. Or Short), (Integrated Transom System Optional) |
LENGTH - FROM BACK OF BLOCK | 35.7 IN |
WIDTH | 33 IN |
HEIGHT | 27.2 IN |
WEIGHT | 1267 LBS |
Answer a few questions and we'll get in touch with you!