A leader in europe in the production of houseboats. Over the past 15 years, the shipyard has produced over 500 houseboats. La Mare is the largest manufacturer of houseboats in Europe, specializing in creating modern, luxurious and ecological floating homes. The company has gained recognition thanks to the combination of innovative technological solutions, minimalist design and high quality of workmanship that meet the expectations of the most demanding customers.
La Mare strives to popularize life on the water, offering innovative solutions combining luxury with harmony with nature. The company focuses on sustainable development, caring for the natural environment and creating products that allow customers to disc
Model | Lenth/m | Width/m | Inside Height/m | House size/m | House/sqm | Engines |
---|---|---|---|---|---|---|
Modern 15 | 14,40 | 5,05 | 2,18 | 10,8x4,55 | 49,1 | 2x30 hP/50 hP |
Modern 14 | 13,20 | 4,65 | 2,18 | 9,6x4,15 | 39,8 | 2x30 hP |
Modern 12 | 12,00 | 5,05 | 2,18 | 8,4x4,55 | 38,2 | 2x30 hP |
Modern 11 | 10,80 | 4,25 | 2,18 | 7,0x3,75 | 26,2 | 2x30 hP |
Modern 10 | 9,60 | 4,05 | 2,18 | 7,0x3,55 | 24,8 | 1x20 hP |
Modern 09 | 8,40 | 3,65 | 2,18 | 5,5x3,15 | 17,3 | 1x9.9 hP |
Model | Lenth/m | Width/m | Inside Height/m | House size/m | House/sqm | Engines |
---|---|---|---|---|---|---|
Apart XXL | 15,0 | 5,05 | 2,18 | 11,0x4,7 | 51,1 | 2x30 hP/50 hP |
Apart XL | 12,00 | 5,05 | 2,18 | 8,4x4,7 | 39,4 | 2x30 hP |
Modern 12 | 12,00 | 5,05 | 2,18 | 8,4x4,55 | 38,2 | 2x30 hP |
Apart EL | 13,20 | 4,55 | 2,18 | 9,6x4,2 | 40,3 | 2x30 hP |
Apart L Long | 12,0 | 4,25 | 2,18 | 8,4x3,9 | 32,7 | 2x20 hP |
Apart L | 10,8 | 4,25 | 2,18 | 7,2x3,9 | 28 | 2x20 hP |
Apart M Max | 9,6 | 3,90 | 2,18 | 7,5x3,55 | 23,6,3 | - |
Apart M | 8,4 | 3,65 | 2,18 | 5,5x3,3,4 | 18,7 | 1x9.9 hP |
Model | Lenth/m | Width/m | Inside Height/m | House size/m | House/sqm | Engines |
---|---|---|---|---|---|---|
STB 4.0 | 10,0 | 4,0 | 2,05 | 6,2x4 | 24,8 | 1x20 hP |
STB 3.0 | 10,0 | 3,0 | 2,05 | 6,2x3 | 18,6 | 1x9.9 hP |
Model | Lenth/m | Width/m | Inside Height/m | House size/m | House/sqm |
---|---|---|---|---|---|
Marina House 40 | 9,01 | 4,67 | 2,18 | 4,07x8,01 | 32,60 |
Marina House 30 | 6,30 | 4,60 | 2,18 | 5,63x4,07 | 22,91 |
Answer a few questions and we'll get in touch with you!