The 150R outboard is the perfect entry point for sophisticated boaters seeking the performance and luxury refinement of Mercury Racing R-Series power. Featuring a smooth and efficient V6 powerhead coupled with advanced Digital Throttle & Shift (DTS) control capability, the 150R is the premium propulsion choice for high-performance RIBs and runabouts.
The high-displacement, quad-cam design of the 3.4L V6 powerhead generates serious torque, especially at mid-range, for quick acceleration and exciting speeds. With a balanced powerhead and sophisticated, vibration-dampening cowl design, the 150R delivers an exceptionally smooth and quiet ride at any speed.
Digital Throttle & Shift (DTS) controls deliver smooth, quiet shifting and instant throttle response, with zero hesitation. With integrated SmartCraft® technologies and an intuitive user interface, DTS puts you in complete command of your adventures.
Strong and rock-steady, the Mercury Racing tri-ram Conventional MidSection (CMS) features standard engine mounts and is available in 20-inch and 25-inch shaft lengths
The 150R features a 4.8-inch gearcase with a 1.85:1 ratio and is available in both lefthand and righthand rotations for single- and twin-engine installations (25-inch shaft length only).
6000
FULL THROTTLE RPM |
150
RATED HP |
V6
CYLINDERS |
3.4L
DISPLACEMENT |
Product Details | ||
---|---|---|
SHAFT LENGTH | L: 20" / 508mm XL, CXL: 25" / 635mm | |
FULL THROTTLE RPM | 5200-6000 RPM | |
IDLE RPM | 600 RPM | |
MOUNTS | Elastomer Upper and Lower Mounts | |
TRIM SYSTEM | Tri-Ram Power Trim and Tilt | |
MAX TRIM RANGE | 20° (-6° to 14°) | |
MAX TILT RANGE | 73° (-6° to 67°) | |
LIFT RANGE (MM) | N/A | |
TROLL CONTROL (RPM) | 550-1000 RPM | |
MID SECTION | Coventional MidSection (CMS) | |
SKEG | Cambered | |
ENGINE TYPE | V6 (24-valve, DOHC), Naturally Aspirated Four Stroke | |
WARRANTY | 3-Year Limited (Up to 5 Years Mercury Product Protection Available) | |
CORROSION WARRANTY | N/A | |
RATED HP | 150HP | |
RATED HP (KW) | 112 kW | |
BORE & STROKE (IN) | 3.62 x 3.39" | |
BORE & STROKE (MM) | 92 x 86mm | |
CYLINDERS / ENGINE CONFIGURATION | V6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves | |
DISPLACEMENT (L) | 3.4L | |
DISPLACEMENT (CID) | 209 CID | |
INDUCTION SYSTEM | Performance-Tuned Long-Runner Intake Manifold | |
COOLING SYSTEM | Water-cooled with thermostat | |
FUEL REQUIREMENT | Unleaded Regular 87 Octane Minimum (R+M/2) or 91 RON, 10% Ethanol Maximum | |
FUEL SYSTEM | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization | |
IGNITION SYSTEM | SmartCraft PCM 112 Digital Inductive | |
ENGINE MANAGEMENT SYSTEM | SmartCraft PCM 112 with SmartCraft Engine Guardian | |
CHARGING SYSTEM | 85-amp (1071 Watt) with Idle Charge | |
CHARGING (AMP) | 85 amp | |
CHARGING (WATT) | 1071 watt | |
IDLE CHARGE | Yes | |
STARTING | Electric Start with SmartStart Protection | |
EXHAUST SYSTEM | Through prop | |
LUBRICATION SYSTEM | Integrated wet sump | |
OIL REQUIREMENT | "Mercury Racing MRX 10w-30 Full Synthetic Recommended NMMA Certified FCW SAE 10W-30 " | |
OIL CAPACITY (LITERS) | 6.6 Liters | |
OIL CAPACITY (QUARTS) | 7.0 Quarts | |
CARB STAR RATING | 3 | |
MINIMUM CENTERLINE MOUNTING DISTANCE (IN) | 26" | |
STEERING | "Hydraulic (Standard) Power (Optional)" | |
STEERING ANGLE | +/- 30 degress | |
JPO OPTION | No | |
THROTTLE & SHIFT CONTROLS | Digital Throttle & Shift (DTS) | |
GEARCASE | 4.8" | |
GEAR RATIO | 1.85:1 | |
TIE BAR BRACKET OPTION | No | |
GEAR SHIFT | F-N-R | |
OVERDRIVE RATIO | N/A | |
OVERALL DRIVE RATIO | 1.85:1 | |
Dry Weight LBS | "L: 475 lbs XL: 485 lbs" | |
Dry Weight KGS | "L: 216 Kg XL: 220 Kg" |
Answer a few questions and we'll get in touch with you!