Featuring innovative design, a simple and robust structure, easy maintenance, strong power delivery, and outstanding reliability, Parsun two-stroke outboards have earned the trust and preference of customers worldwide — especially among professional fishermen and commercial users.
Constructed with premium marine-grade aluminum alloy for exceptional anti-corrosion protection, ensuring long-lasting durability in harsh marine environments.
Advanced water-cooling system with thermostat control maintains optimal engine temperature for reliable performance and extended engine life.
Equipped with a safety lanyard and emergency stop switch for quick, reliable shutdown in critical situations.
The hydraulic-assisted tilt system makes raising and lowering the outboard smooth and easy, reducing operator effort and improving convenience.
| Name | Description |
|---|---|
| MAX. OUTPUT POWER (HP/KW) | 85HP (62.5kW) |
| TRANSOM HEIGHT (IN.) | 20/25 |
| ENGINE TYPE | L3 |
| DISPLACEMENT (CC) | 1141 |
| BORE × STROKE (MM) | 82.0 × 72.0 |
| IGNITION SYSTEM | C.D.I |
| MAX. RPM RANGE (R/MIN) | 4500–5500 |
| IDLING RPM RANGE (R/MIN) | 750–850 |
| FUEL INJECTION SYSTEM | Carburetor |
| STEERING SYSTEM | Tiller / Remote Control |
| STARTING SYSTEM | Manual / Electric |
| GEAR SHIFT | F-N-R |
| GEAR RATIO | 2 |
| TRIM AND TILT SYSTEM | Gas-assist / Electric |
| FUEL TANK (L) | 24 |
| MAX. FUEL CONSUMPTION (L/H) | 35 |
| LUBRICATION SYSTEM (GASOLINE: OIL) | 50:1 |
| GEAR OIL CAPACITY (CC) | 610 |
| MAX. CHARGING (A) | 12V; 7A |
| PROPELLER OPTIONS (IN.) | 3-13¼" × 17" or 3-13⅝" × 13" |
| WEIGHT (KG) | 115–122 |
| CERTIFICATE | CE / CCS / EPA |
Answer a few questions and we'll get in touch with you!