The 1100 pumps out 1,100 lb-ft of torque from 2500 to 5250 rpm and delivers 1,100 horsepower at its 6,500 rpm red line. All of this power and torque comes from 89 posted octane (R+M)/2, (95 RON, global) pump gas. Competitive engines with like power ratings require a minimum 91 posted octane. Like the 1350, the 1100 complies with EPA and CARB exhaust gas emissions limits.
|
1100
RATED HP AT TRANSOM |
6000-6500
FULL THROTTLE RPM |
9.0 L
DISPLACEMENT |
7.8:1
COMPRESSION RATIO |
| Name | Description |
|---|---|
| BORE & STROKE | 4.57 x 4.21 IN/116 x 107 MM |
| CYLINDERS / ENGINE CONFIGURATION | V8 |
| ALTERNATOR | 105 AMP |
| FUEL REQUIREMENT | 89 Octane Minimum (R + M)/2, (95 RON) Global Calibration |
| FUEL SYSTEM | Sequential Fuel Injection |
| Gear Ratio | Application Dependent |
| Warranty | 2-Year Limited For Recreation Boating |
| CONTROLLER | PCM09 |
| TRANSMISSION | Mercury Racinq Dry-Sump Hydraulic |
| DRIVE UNIT | M6 / M8 |
| LENGTH - FROM BACK OF BLOCK | 26.69 IN |
| WIDTH | 34 IN |
| HEIGHT | 29 IN |
| WEIGHT | 1720 LBS |
Answer a few questions and we'll get in touch with you!