PARSUN 2.6–20HP four-stroke outboards combine lightweight portability with impressive performance, delivering smooth, efficient power for small boats and everyday adventures. From early-morning fishing trips to weekend escapes on the water, they're built to make every journey more enjoyable.
Full CE and EPA certification ensures low emissions and environmental compliant
With an overall length under 1 meter, these outboards are exceptionally easy to transport, store, and maneuver—perfect for trailers, tenders, or tight storage spaces.
Upgraded engine design provides greater load-carrying capacity, higher top speeds, and a smoother, more responsive power delivery for an enjoyable boating experience
Separate oil and fuel fills mean no more mixing oil and gasoline—making every outing simpler and cleaner.
| Name | Description |
|---|---|
| MAX. OUTPUT POWER (HP/KW) | 4HP (2.9kW) |
| TRANSOM HEIGHT (IN.) | 15/20 |
| ENGINE TYPE | OHV |
| DISPLACEMENT (CC) | 112 |
| BORE × STROKE (MM) | 59.0 × 41.0 |
| IGNITION SYSTEM | T.C.I |
| MAX. RPM RANGE (R/MIN) | 4000–5000 |
| IDLING RPM RANGE (R/MIN) | 1500–1600 |
| FUEL INJECTION SYSTEM | Carburetor |
| STEERING SYSTEM | Tiller |
| STARTING SYSTEM | Manual |
| GEAR SHIFT | F-N-R |
| GEAR RATIO | 2.08 |
| TRIM AND TILT SYSTEM | Manual |
| ENGINE OIL CAPACITY (L) | Built-in 1.3 |
| MAX. FUEL CONSUMPTION (L/H @ 5500 RPM) | 1.6 |
| ENGINE OIL CAPACITY (L) | 0.5 |
| GEAR OIL CAPACITY (CC) | 100 |
| MAX. CHARGING (A) | — |
| PROPELLER OPTIONS (IN.) | 3-7½" × 7" |
| WEIGHT (KG) | 24.5–25.5 |
| CERTIFICATE | CE / CCS / EPA |
Answer a few questions and we'll get in touch with you!