Propeller-Model-MAX5-Hero-Image
MAX5
PROPELLER

Precision Power

propellers_universal_props_header
MercuryRacing_Overlay-cropped

WE TURN RAW EMOTION INTO HORSEPOWER

We build bigger adventure fueled by gasoline and adrenaline. We are cutting edge. We can take you wide open.

Specs

15" & 15.25"

Diameter

22.3" - 34"

Pitch

LH & RH

Rotation

Lab Finish

Finish

PRODUCT DETAILS

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
FourStroke, Sterndrive 22.5" 250-600 80-110 15.25" Right Hand 8M0156434
FourStroke, Sterndrive 23" 250-600 80-110 15.25" Right Hand 8M0156436
FourStroke, Sterndrive 23.5" 250-600 80-110 15.25" Right Hand 8M0156438
FourStroke, Sterndrive 24" 250-600 80-110 15.25" Right Hand 8M0156440
FourStroke, Sterndrive 22.5" 250-600 80-110 15.25" Left Hand 8M0156435
FourStroke, Sterndrive 23" 250-600 80-110 15.25" Left Hand 8M0156437
FourStroke, Sterndrive 23.5" 250-600 80-110 15.25" Left Hand 8M0156439
FourStroke, Sterndrive 24" 250-600 80-110 15.25" Left Hand 8M0156441
FourStroke, Sterndrive 24.5" 250-600 80-110 15.25" Right Hand 8M0156444
FourStroke, Sterndrive 25" 250-600 80-110 15.25" Right Hand 8M0156446
FourStroke, Sterndrive 25.5" 250-600 80-110 15.25" Right Hand 8M0156448
FourStroke, Sterndrive 26" 250-600 80-110 15.25" Right Hand 8M0156450
FourStroke, Sterndrive 24.5" 250-600 80-110 15.25" Left Hand 8M0156445
FourStroke, Sterndrive 25" 250-600 80-110 15.25" Left Hand 8M0156447
FourStroke, Sterndrive 25.5" 250-600 80-110 15.25" Left Hand 8M0156449
FourStroke, Sterndrive 26" 250-600 80-110 15.25" Left Hand 8M0156451
FourStroke, Sterndrive 26.5" 250-600 80-110 15.25" Right Hand 8M0156454
FourStroke, Sterndrive 27" 250-600 80-110 15.25" Right Hand 8M0156456
FourStroke, Sterndrive 27.5" 250-600 80-110 15.25" Right Hand 8M0156458
FourStroke, Sterndrive 28" 250-600 80-110 15.25" Right Hand 8M0156460
FourStroke, Sterndrive 26.5" 250-600 80-110 15.25" Left Hand 8M0156455
FourStroke, Sterndrive 27" 250-600 80-110 15.25" Left Hand 8M0156457
FourStroke, Sterndrive 27.5" 250-600 80-110 15.25" Left Hand 8M0156459
FourStroke, Sterndrive 28" 250-600 80-110 15.25" Left Hand 8M0156461
FourStroke, Sterndrive 28.5" 250-600 80-110 15.25" Right Hand 8M0156464
FourStroke, Sterndrive 29" 250-600 80-110 15.25" Right Hand 8M0156466
FourStroke, Sterndrive 29.5" 250-600 80-110 15.25" Right Hand 8M0156468
FourStroke, Sterndrive 30" 250-600 80-110 15.25" Right Hand 8M0156470
FourStroke, Sterndrive 28.5" 250-600 80-110 15.25" Left Hand 8M0156465
FourStroke, Sterndrive 29" 250-600 80-110 15.25" Left Hand 8M0156467
FourStroke, Sterndrive 29.5" 250-600 80-110 15.25" Left Hand 8M0156469
FourStroke, Sterndrive 30" 250-600 80-110 15.25" Left Hand 8M0156471
FourStroke, Sterndrive 30.5" 250-600 80-110 15.25" Right Hand 8M0156474
FourStroke, Sterndrive 31" 250-600 80-110 15.25" Right Hand 8M0156476
FourStroke, Sterndrive 31.5" 250-600 80-110 15.25" Right Hand 8M0156478
FourStroke, Sterndrive 32" 250-600 80-110 15.25" Right Hand 8M0156480
FourStroke, Sterndrive 30.5" 250-600 80-110 15.25" Left Hand 8M0156475
FourStroke, Sterndrive 31" 250-600 80-110 15.25" Left Hand 8M0156477
FourStroke, Sterndrive 31.5" 250-600 80-110 15.25" Left Hand 8M0156479
FourStroke, Sterndrive 32" 250-600 80-110 15.25" Left Hand 8M0156481
FourStroke, Sterndrive 32.5" 250-600 80-110 15.25" Right Hand 8M0156484
FourStroke, Sterndrive 33" 250-600 80-110 15.25" Right Hand 8M0156486
FourStroke, Sterndrive 33.5" 250-600 80-110 15.25" Right Hand 8M0156488
FourStroke, Sterndrive 34" 250-600 80-110 15.25" Right Hand 8M0156490
FourStroke, Sterndrive 32.5" 250-600 80-110 15.25" Left Hand 8M0156485
FourStroke, Sterndrive 33" 250-600 80-110 15.25" Left Hand 8M0156487
FourStroke, Sterndrive 33.5" 250-600 80-110 15.25" Left Hand 8M0156489
FourStroke, Sterndrive 34" 250-600 80-110 15.25" Left Hand 8M0156491
FourStroke, Sterndrive 23" 250-600 80-110 15" Right Hand 8M0117982
FourStroke, Sterndrive 23" 250-600 80-110 15" Left Hand 8M0117983
FourStroke, Sterndrive 23.5" 250-600 80-110 15" Right Hand 8M0117984
FourStroke, Sterndrive 23.5" 250-600 80-110 15" Left Hand 8M0117985
FourStroke, Sterndrive 24" 250-600 80-110 15" Right Hand 8M0117986
FourStroke, Sterndrive 24" 250-600 80-110 15" Left Hand 8M0117987
FourStroke, Sterndrive 25" 250-600 80-110 15" Right Hand 8M0117988
FourStroke, Sterndrive 25" 250-600 80-110 15" Left Hand 8M0117989
FourStroke, Sterndrive 25.5" 250-600 80-110 15" Right Hand 8M0117990
FourStroke, Sterndrive 25.5" 250-600 80-110 15" Left Hand 8M0117991
FourStroke, Sterndrive 26" 250-600 80-110 15" Right Hand 8M0117992
FourStroke, Sterndrive 26" 250-600 80-110 15" Left Hand 8M0117993
FourStroke, Sterndrive 27" 250-600 80-110 15" Right Hand 8M0117994
FourStroke, Sterndrive 27" 250-600 80-110 15" Left Hand 8M0117995
FourStroke, Sterndrive 27.5" 250-600 80-110 15" Right Hand 8M0117996
FourStroke, Sterndrive 27.5" 250-600 80-110 15" Left Hand 8M0117997
FourStroke, Sterndrive 28" 250-600 80-110 15" Right Hand 8M0117998
FourStroke, Sterndrive 28" 250-600 80-110 15" Left Hand 8M0117999
FourStroke, Sterndrive 29" 250-600 80-110 15" Right Hand 8M0118000
FourStroke, Sterndrive 29" 250-600 80-110 15" Left Hand 8M0118001
FourStroke, Sterndrive 29.5" 250-600 80-110 15" Right Hand 8M0118002
FourStroke, Sterndrive 29.5" 250-600 80-110 15" Left Hand 8M0118003
FourStroke, Sterndrive 30" 250-600 80-110 15" Right Hand 8M0118004
FourStroke, Sterndrive 30" 250-600 80-110 15" Left Hand 8M0118005
FourStroke, Sterndrive 31" 250-600 80-110 15" Right Hand 8M0118006
FourStroke, Sterndrive 31" 250-600 80-110 15" Left Hand 8M0118007
FourStroke, Sterndrive 31.5" 250-600 80-110 15" Right Hand 8M0118008
FourStroke, Sterndrive 31.5" 250-600 80-110 15" Left Hand 8M0118009
FourStroke, Sterndrive 32" 250-600 80-110 15" Right Hand 8M0118010
FourStroke, Sterndrive 32" 250-600 80-110 15" Left Hand 8M0118011
FourStroke, Sterndrive 33" 250-600 80-110 15" Right Hand 8M0118012
FourStroke, Sterndrive 33" 250-600 80-110 15" Left Hand 8M0118013
FourStroke, Sterndrive 33.5" 250-600 80-110 15" Right Hand 8M0118014
FourStroke, Sterndrive 33.5" 250-600 80-110 15" Left Hand 8M0118015
FourStroke, Sterndrive 34" 250-600 80-110 15" Right Hand 8M0118016
FourStroke, Sterndrive 34" 250-600 80-110 15" Left Hand 8M0118017

PROP SLIP CALCULATOR

Is it important to know your prop's slip? Only if you care about insignificant, little items like thrust.

propellers_universal_props_header

PROP SCHOOL – PART 1: INTRODUCTION

Propellers are complicated, and levels of understanding vary widely. We revisit the basics and then dive deeper on propeller form, fit and function.

PROP SCHOOL - PART 2: TERMINOLOGY

In this article, Mercury Racing experts explain basic propeller terminology and fitment.

PROP SCHOOL - PART 3: BLADE RAKE

The science behind rake - the angle of a propeller blade face relative to its hub.

Ways to Buy

Connect with one of our authorized dealers to choose the right power for your build.

CNC